Scheme of Examination (B.P.E.)
FIRST YEAR B.P.E.
SR. NO. | PART-I THEORY | MAXIMUM MARKS | ||
Annual Exam. Marks | Sessional Marks | Total Marks | ||
A. | 1. Elements of Physical Education | 80 | 20 | 100 |
2. General Science | 80 | 20 | 100 | |
3. History of India ( from 1206 ADF 1761 AD ) | 80 | 20 | 100 | |
4. Anatomy and Physiology | 80 | 20 | 100 | |
5. Health Hygiene & Sanitation | 80 | 20 | 100 | |
6. Language | 80 | 20 | 100 | |
B. | PART- II Skills
|
200 | 100 | 300 |
Total | 900 |
SECOND YEAR B.P.E.
SR. NO. | PART-I THEORY | MAXIMUM MARKS | ||
Annual Exam. Marks | Sessional Marks | Total Marks | ||
A. | 1. Physiology of Exercise and Kinesiology | 80 | 20 | 100 |
2. Education Psychology & Counselling & Guidance | 80 | 20 | 100 | |
3. Yoga | 80 | 20 | 100 | |
4.. Methods in Physical Education | 80 | 20 | 100 | |
5. History ( History of India from 1761 AD 1974 AD | 80 | 20 | 100 | |
B. | PART- II Skills | 200 | 100 | 300 |
C. | PART-III Practice Teaching | 100 | 100 | 200 |
Total | 1000 |
FINAL YEAR B.P.E.
SR. NO. | PART-I THEORY | MAXIMUM MARKS | ||
Annual Exam. Marks | Sessional Marks | Total Marks | ||
A. | 1. Principles & History of Physical Education | 80 | 20 | 100 |
2. Organization & Administration of Physical Education | 80 | 20 | 100 | |
3. Recreation | 80 | 20 | 100 | |
4. History of Europe ( 1789 to 1939 ) | 80 | 20 | 100 | |
5. Officiating & Coaching | 80 | 20 | 100 | |
6. Health Education , Remedial & Corrective Physical Education | 80 | 20 | 100 | |
B. | PART- II Skills | 200 | 200 | 400 |
C. | PART-III Practice TeachingTest in Officiating | 15050 | - | 200 |
Total | 1200 |